TK Ajdovščina 2025
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Denis | Kranjc | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
2 | BLAŽ | BIZJAK | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
3 | Matej | Brilj | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | Emanuel | Jamšek | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
5 | Samo | Koritnik | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
6 | Tina | Bizjak | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Alen | Slejko | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Dimitrij | Ostojic | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
9 | Uroš | Pintar | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
10 | Davor | Pejakić | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
11 | Robert | Grbec | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
12 | Sebastijan | Pintar | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
13 | Denis | Črnilogar | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
14 | ZDENKO | OSTROVŠKA | 6 | 0 | 6 | 0 | 0 | 3 | 0 |
15 | Andraž | Ceket | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Valter | Birsa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Robi | Rodman | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
18 | Uroš | Lavrenčič | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
19 | Miloš | Žvanut | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
20 | Boštjan | Drofenik | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Sebastjan | Černigoj | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | Uros | Perko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Slavko | Uršič | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register
Competition Signup