TK Ajdovščina 2025
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samo | Koritnik | 11 | 11 | 0 | 1 | 0 | 0 | 0 |
| 2 | Davor | Pejakić | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
| 3 | Denis | Črnilogar | 9 | 6 | 3 | 2 | 0 | 1 | 0 |
| 4 | Matej | Brilj | 12 | 9 | 3 | 0 | 1 | 0 | 0 |
| 5 | BLAŽ | BIZJAK | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
| 6 | Valter | Birsa | 9 | 8 | 1 | 1 | 0 | 0 | 0 |
| 7 | Denis | Kranjc | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
| 8 | Sebastijan | Pintar | 16 | 9 | 7 | 0 | 0 | 1 | 0 |
| 9 | Uroš | Pintar | 13 | 8 | 5 | 0 | 0 | 1 | 0 |
| 10 | Alen | Slejko | 11 | 1 | 10 | 0 | 0 | 1 | 0 |
| 11 | Andraž | Ceket | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | Emanuel | Jamšek | 12 | 6 | 6 | 0 | 1 | 1 | 0 |
| 13 | Tina | Bizjak | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Dimitrij | Ostojic | 9 | 4 | 5 | 0 | 0 | 1 | 0 |
| 15 | ZDENKO | OSTROVŠKA | 7 | 0 | 7 | 0 | 0 | 4 | 0 |
| 16 | Robert | Grbec | 9 | 5 | 4 | 0 | 0 | 3 | 0 |
| 17 | Robi | Rodman | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| 18 | Uroš | Lavrenčič | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Miloš | Žvanut | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 20 | Boštjan | Drofenik | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Sebastjan | Černigoj | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Uros | Perko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Slavko | Uršič | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register
Competition Signup