TK Ajdovščina 2023
Competition finished with the rankings bellow.
| Num | Player 1 | Player 2 | Entry date | Result | ||
|---|---|---|---|---|---|---|
| 50 | 1. Denis Črnilogar | 2. Tilen Kodelja | 9/19/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 49 | 17. Erik Licen | 13. Alenka Abramič | 9/18/2023 | 4:6;3:6 | ||
| 48 | 6. Sebastijan Pintar | 9. Matej Brilj | 9/17/2023 | 6:4;6:4 | ||
| 47 | 1. Tilen Kodelja | 2. Denis Črnilogar | 9/17/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 46 | 4. Boštjan Drofenik | 2. Tilen Kodelja | 9/16/2023 | 0:6;5:7 | ||
| 45 | 7. Denis Kranjc | 4. Boštjan Drofenik | 9/11/2023 | 2:6;1:6 | ||
| 44 | 7. Denis Kranjc | 6. Matej Brilj | 9/9/2023 | 2:6;6:0;6:10 | ||
| 43 | 10. Blaž Bizjak | 9. Sebastijan Pintar | 9/6/2023 | 6:1;4:6;6:10 | ||
| 42 | 5. Uroš Pintar | 4. Boštjan Drofenik | 9/5/2023 | 2:6;5:7 | ||
| 41 | 13. Alenka Abramič | 11. Emanuel Jamšek | 9/4/2023 | 6:4;2:6;7:10 | ||
| 40 | 17. Erik Licen | 12. Uroš Lavrenčič | 9/3/2023 | 6:2;6:7;9:11 | ||
| 39 | 7. Denis Kranjc | 10. Blaž Bizjak | 8/31/2023 | 7:6;1:6;12:10 | ||
| 38 | 16. Alen Slejko | 13. Alenka Abramič | 8/25/2023 | 4:6;3:6 | ||
| 37 | 11. Emanuel Jamšek | 9. Sebastijan Pintar | 8/24/2023 | 4:6;5:7 | ||
| 36 | 5. Uroš Pintar | 7. Blaž Bizjak | 8/23/2023 | 6:0;6:2 | ||
| 35 | 5. Blaž Bizjak | 8. Andrej Vanceta | 8/23/2023 | Walkover (w/o) | ||
| 34 | 2. Tilen Kodelja | 4. Boštjan Drofenik | 8/22/2023 | 7:6;6:4 | ||
| 33 | 11. Emanuel Jamšek | 12. Uroš Lavrenčič | 8/12/2023 | 6:3;6:1 | ||
| 32 | 1. Denis Črnilogar | 2. Boštjan Drofenik | 8/11/2023 | 6:2;6:3 | ||
| 31 | 7. Uroš Pintar | 9. Sebastijan Pintar | 8/10/2023 | 2:6;6:3;10:5 | ||
| 30 | 12. Emanuel Jamšek | 17. Erik Licen | 8/9/2023 | 1:6;6:1;10:4 | ||
| 29 | 13. Alenka Abramič | 10. Denis Kranjc | 8/7/2023 | 2:6;4:6 | ||
| 28 | 10. Denis Kranjc | 9. Uroš Pintar | 8/2/2023 | 3:6;2:6 | ||
| 27 | 6. Matej Brilj | 4. Tilen Kodelja | 7/31/2023 | 3:6;6:7 | ||
| 26 | 15. Jure Makovec | 16. Alen Slejko | 7/31/2023 | 6:2;7:5 | ||
| 25 | 14. Emanuel Jamšek | 17. Miloš Žvanut | 7/30/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 24 | 12. Erik Licen | 15. Evgen Kete | 7/29/2023 | 6:1;6:1 | ||
| 23 | 8. Blaž Bizjak | 10. Denis Kranjc | 7/29/2023 | 6:1;6:2 | ||
| 22 | 18. Jure Makovec | 17. Emanuel Jamšek | 7/28/2023 | 4:6;3:6 | ||
| 21 | 16. Alen Slejko | 15. Erik Licen | 7/25/2023 | 2:6;1:6 | ||
| 20 | 15. Erik Licen | 13. Alenka Abramič | 7/21/2023 | 1:6;3:6 | ||
| 19 | 18. Jure Makovec | 15. Erik Licen | 7/16/2023 | 0:6;4:6 | ||
| 18 | 7. Sebastijan Pintar | 6. Matej Brilj | 7/15/2023 | 6:7;4:6 | ||
| 17 | 11. Uroš Lavrenčič | 8. Denis Kranjc | 7/15/2023 | 3:6;2:6 | ||
| 16 | 13. Alenka Abramič | 9. Uroš Pintar | 7/15/2023 | 3:6;7:5;6:10 | ||
| 15 | 11. Uroš Lavrenčič | 16. Alen Slejko | 7/10/2023 | Walkover (w/o) | ||
| 14 | 13. Alenka Abramič | 16. Uroš Lavrenčič | 7/10/2023 | 3:6;6:2;10:5 | ||
| 13 | 8. Denis Kranjc | 7. Sebastijan Pintar | 7/10/2023 | 3:6;0:6 | ||
| 12 | 2. Denis Črnilogar | 4. Tilen Kodelja | 7/9/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 11 | 9. Uroš Pintar | 6. Matej Brilj | 7/7/2023 | 0:6;2:6 | ||
| 10 | 10. Blaž Bizjak | 7. Sebastijan Pintar | 7/3/2023 | 1:6;3:6 | ||
| 9 | 8. Denis Kranjc | 6. Matej Brilj | 7/3/2023 | 0:6;0:6 | ||
| 8 | 3. Samo Koritnik | 5. Andrej Vanceta | 7/2/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 7 | 11. Alen Slejko | 9. Uroš Pintar | 7/1/2023 | 0:6;0:6 | ||
| 6 | 8. Denis Kranjc | 5. Samo Koritnik | 6/26/2023 | 3:6;0:6 | ||
| 5 | 7. Sebastijan Pintar | 10. Blaž Bizjak | 6/26/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 4 | 7. Blaž Bizjak | 6. Matej Brilj | 6/24/2023 | 6:7;4:6 | ||
| 3 | 4. Denis Črnilogar | 3. Andrej Vanceta | 6/21/2023 | 6:3;4:6;8:10 | ||
| 2 | 8. Denis Kranjc | 12. Alen Slejko | 6/19/2023 | 6:2;6:7;10:7 | ||
| 1 | 10. Alen Slejko | 7. Evgen Kete | 6/18/2023 | 6:2;6:0 |
Page 1 of 1
Competition finished with the rankings bellow.