TK Ajdovščina 2020 - A
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | |
---|---|---|---|---|---|
21 | 4. Robi Rodman | 6. Tilen Kodelja | 7:5;7:5 | ||
20 | 4. Tilen Kodelja | 1. Miha Ravšelj | 5:7;1:6 | ||
19 | 3. Dimitrij Ostojic | 5. Lan Vuga | The player must fulfill the organizer's quota as described in the competition terms. | ||
18 | 4. Tilen Kodelja | 5. Dimitrij Ostojic | 7:6;6:4 | ||
17 | 8. Denis Črnilogar | 9. Peter Bešir | 6:1;6:2 | ||
16 | 3. Lan Vuga | 6. Tilen Kodelja | 6:2;6:2 | ||
15 | 9. Denis Črnilogar | 12. Igor Zibrik | 6:1;6:4 | ||
14 | 1. Miha Ravšelj | 4. Dimitrij Ostojic | 6:1;6:4 | ||
13 | 6. Lan Vuga | 8. Peter Bešir | The player must fulfill the organizer's quota as described in the competition terms. | ||
12 | 12. Denis Črnilogar | 13. Samo Koritnik | 4:6;6:3;10:7 | ||
11 | 8. Lan Vuga | 9. Igor Zibrik | 6:3;6:2 | ||
10 | 12. Samo Koritnik | 14. Boštjan Drofenik | Walkover (w/o) | ||
9 | 11. Andrej Vanceta | 14. Samo Koritnik | 2:6;6:2;10:6 | ||
8 | 13. Denis Črnilogar | 9. Lan Vuga | 6:4;4:6;9:11 | ||
7 | 7. Robi Rodman | 8. Igor Zibrik | 6:2;6:0 | ||
6 | 9. Lan Vuga | 12. Boštjan Drofenik | 7:5;6:2 | ||
5 | 4. Miha Ravšelj | 8. Robi Rodman | 3:6;6:0;10:8 | ||
4 | 3. Tilen Kodelja | 7. Igor Zibrik | 6:4;7:5 | ||
3 | 8. Miha Ravšelj | 12. Lan Vuga | 6:4;4:6;10:8 | ||
2 | 9. Boštjan Drofenik | 5. Robert Grbec | 1:6;6:7 | ||
1 | 9. Boštjan Drofenik | 10. Boštjan Vovk | Walkover (w/o) |
Page 1 of 1
Competition finished with the rankings bellow.