DigiTennis


TK Ajdovščina 2019

Competition finished with the rankings bellow.

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 Ambrož Kodelja 1 1 0 0 0 0 0
2 Denis Črnilogar 4 2 2 0 0 0 0
3 Jurij Vidrih 2 1 1 0 0 1 0
4 Andrej Vanceta 1 0 1 0 0 0 0
5 Lan Vuga 3 3 0 0 0 0 0
6 Robi Rodman 3 1 2 0 0 1 0
7 TILEN KODELJA 5 2 3 0 0 0 0
8 Boštjan Vovk 3 1 2 0 0 0 0
9 Robert Grbec 4 4 0 0 0 0 0
10 Kristina Vanceta 3 2 1 0 0 0 0
11 Sebastijan Pintar 14 9 5 0 0 1 0
12 Samo Koritnik 2 0 2 0 0 2 0
13 Slavko Uršič 3 1 2 0 0 2 0
14 Boštjan Drofenik 0 0 0 0 0 0 0
15 Dimitrij Ostojic 13 7 6 0 0 0 0
16 Sebastjan Černigoj 1 0 1 0 0 1 0
17 Andrej Ambrožič 3 2 1 0 0 0 0
18 ALENKA ABRAMIČ 12 7 5 0 0 0 0
19 Uroš Pintar 5 4 1 0 0 1 0
20 Urban Lavrencic 1 0 1 0 0 1 0
21 Gašper Tomažič 5 1 4 0 0 1 0
22 Saso Arcon 1 0 1 0 0 1 0
23 Erik Vidmar 6 5 1 0 0 0 0
24 Mojca Drnovšek 8 2 6 0 0 0 0
25 ZDENKO OSTROVŠKA 2 1 1 0 0 1 0
26 Primož Gregorič 3 1 2 0 0 0 0
27 Samo Poljšak 4 1 3 0 0 2 0
28 David Rošić 0 0 0 0 0 0 0
29 marjan pahor 1 0 1 0 0 1 0
30 Dejan Hreščak 2 1 1 0 0 1 0
31 Evgen Kete 3 1 2 0 0 0 0
32 Stojan Pirc 0 0 0 0 0 0 0
33 Neja Vidmar 2 0 2 0 0 0 0
34 Simon Kenda 0 0 0 0 0 0 0
35 Andrej Česnik 0 0 0 0 0 0 0

Competition finished with the rankings bellow.
Select your language
© 2024 - DigiTennis - 2.7.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more